Help:Infoboxes: Difference between revisions
No edit summary |
|||
Line 9: | Line 9: | ||
| Genre = [[Noise]] | | Genre = [[Noise]] | ||
| Label = [[Sinusoidal]] | | Label = [[Sinusoidal]] | ||
| Current_members = [[Cruller]], [[Stan 342]], [[The Doctor]] | | Current_members = [[Cruller]], | ||
! [[Stan 342]], | |||
! [[The Doctor]] | |||
| Reviews = <nowiki></nowiki> | | Reviews = <nowiki></nowiki> | ||
* | * | ||
}} | }} | ||
There should be an [[Template:Artist_infobox|Artist infobox]] defined at the very top of each artist page. | There should be an [[Template:Artist_infobox|Artist infobox]] defined at the very top of each artist page. The colour of {style="background:transparent;" bgcolor="#b0b0ff"|Blue||Artist infoboxes} is blue. | ||
<pre> | <pre> | ||
{{Artist infobox | | {{Artist infobox | | ||
Line 22: | Line 24: | ||
| Genre = [[Noise]] | | Genre = [[Noise]] | ||
| Label = [[Sinusoidal]] | | Label = [[Sinusoidal]] | ||
| Current_members = [[Cruller]], [[Stan 342]], [[The Doctor]] | | Current_members = [[Cruller]], | ||
! [[Stan 342]], | |||
! [[The Doctor]] | |||
| Reviews = <nowiki></nowiki> | | Reviews = <nowiki></nowiki> | ||
* | * | ||
Line 45: | Line 49: | ||
* | * | ||
}} | }} | ||
There should be an [[Template:Album_infobox|Album infobox]] defined at the top of each album page which should link as well as possible to the immediate previous and next albums. | There should be an [[Template:Album_infobox|Album infobox]] defined at the top of each album page which should link as well as possible to the immediate previous and next albums. The colour of {style="background:transparent;" bgcolor="Grey"|Grey||Album infoboxes} is grey. | ||
<pre> | <pre> | ||
{{Album infobox | <!-- See Wikipedia:WikiProject_Albums --> | {{Album infobox | <!-- See Wikipedia:WikiProject_Albums --> | ||
Line 78: | Line 82: | ||
* | * | ||
}} | }} | ||
There should be a [[Template:Radio_infobox|Radio infobox]] at the top of every page about a radio show. | There should be a [[Template:Radio_infobox|Radio infobox]] at the top of every page about a radio show. The colour of {style="background:transparent;" bgcolor="#b0ffb0"|Green||Radio infoboxes} is green. | ||
<pre> | <pre> | ||
{{Radio infobox | <!-- See Wikipedia:WikiProject_Albums --> | {{Radio infobox | <!-- See Wikipedia:WikiProject_Albums --> | ||
Line 105: | Line 109: | ||
* | * | ||
}} | }} | ||
There should be an [[Template:Event_infobox|Event infobox]] at the top of each page relating to a live event. | There should be an [[Template:Event_infobox|Event infobox]] at the top of each page relating to a live event. The colour of {style="background:transparent;" bgcolor="#fff0b0"|Orange||Event infoboxes} is orange. | ||
<pre> | <pre> | ||
{{Event infobox | <!-- See Wikipedia:WikiProject_Albums --> | {{Event infobox | <!-- See Wikipedia:WikiProject_Albums --> | ||
Line 119: | Line 123: | ||
</pre> | </pre> | ||
== | ==Venue infobox== | ||
{{Event infobox | <!-- See Wikipedia:WikiProject_Albums --> | |||
{ | | Name = Blim | ||
| Image = Noimage.jpg | |||
|- | | Location = [[Blim]] | ||
| Reviews = <nowiki></nowiki> | |||
| | * | ||
}} | |||
| | There should be an [[Template:Event_infobox|Event infobox]] at the top of each page relating to a live event. The colour of {style="background:transparent;" bgcolor="#d080d0"|Purple||Venue infoboxes} is purple. | ||
<pre> | |||
| | {{Event infobox | <!-- See Wikipedia:WikiProject_Albums --> | ||
| Name = Blim | |||
| Image = Noimage.jpg | |||
| Location = [[Blim]] | |||
| Reviews = <nowiki></nowiki> | |||
* | |||
}} | |||
</pre> | |||
==External Links== | ==External Links== | ||
[http://en.wikipedia.org/wiki/Wikipedia:WikiProject_Albums Wikipedia:WikiProject_Albums] | [http://en.wikipedia.org/wiki/Wikipedia:WikiProject_Albums Wikipedia:WikiProject_Albums] |
Revision as of 11:55, 2 April 2006
The Infoboxes are extremely useful in keeping a consistent look and feel throughout Wikisoidal. Contributors are encouraged to use them whenever possible.
Artist infobox
Sinusoidal Artist | ||||
---|---|---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| ||||
G43 | ||||
Years active | 1987- | |||
Origin | Vancouver, Canada | |||
Genre(s) | Noise | |||
Label(s) | Sinusoidal | |||
Members | Cruller, | Stan 342, | The Doctor |
There should be an Artist infobox defined at the very top of each artist page. The colour of {style="background:transparent;" bgcolor="#b0b0ff"|Blue||Artist infoboxes} is blue.
{{Artist infobox | | Name = G43 | Image = Noimage.jpg | Years_active = 1987- | Origin = Vancouver, Canada | Genre = [[Noise]] | Label = [[Sinusoidal]] | Current_members = [[Cruller]], ! [[Stan 342]], ! [[The Doctor]] | Reviews = * }}
Album infobox
LSDC12 | ||
---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| ||
Album by G43 | ||
Released | April 1, 1993 | |
Recorded | 1991–1993 | |
Genre | Analog Experimental | |
Length | 56:08 | |
Label | Sinusoidal | |
Catalog | {{{Catalog}}} | |
Producer(s) | Bobby Disco | |
Reviews | ||
| ||
G43 chronology | ||
Nitrogen (1992) |
LSDC12 (1993) |
Stratosphere Tracks (1994) |
There should be an Album infobox defined at the top of each album page which should link as well as possible to the immediate previous and next albums. The colour of {style="background:transparent;" bgcolor="Grey"|Grey||Album infoboxes} is grey.
{{Album infobox | <!-- See Wikipedia:WikiProject_Albums --> | Name = LSDC12 | Artist = [[G43]] | Cover = Noimage.jpg | Released = April 1, 1993 | Recorded = 1991–1993 | Genre = [[Analog Experimental]] | Length = 56:08 | Label = [[Sinusoidal]] | Producer = [[Bobby Disco]] | Last album = ''[[Nitrogen]]''<br />(1992) | This album = ''LSDC12''<br />(1993) | Next album = ''[[Stratosphere Tracks]]''<br />(1994) | Reviews = * }}
Radio infobox
Lump Sank | ||
---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| ||
Radio Show | ||
Years active | 1991 – 1997 | |
Station | CiTR 101.9 fM | |
Time slot | Friday night, midnight to 8 | |
Location | Vancouver, Canada | |
Genre(s) | Rock | |
Members | Cruller Towtruck Bob |
There should be a Radio infobox at the top of every page about a radio show. The colour of {style="background:transparent;" bgcolor="#b0ffb0"|Green||Radio infoboxes} is green.
{{Radio infobox | <!-- See Wikipedia:WikiProject_Albums --> | Name = Lump Sank | Station = [[CiTR 101.9 fM]] | Years_active = 1991 – 1997 | Image = Noimage.jpg | Genre = [[Rock]] | Location = Vancouver, Canada | Timeslot = Friday night, midnight to 8 | Current_members = [[Cruller]]<br/>[[Towtruck Bob]] | Reviews = * }}
Event infobox
Waffle jazz breakfast | ||
---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| ||
Live Show | ||
Time | March 12th, 11AM | |
Location | Blim | |
Genre(s) | Noise | |
Artist(s) | G43, flatgreen |
There should be an Event infobox at the top of each page relating to a live event. The colour of {style="background:transparent;" bgcolor="#fff0b0"|Orange||Event infoboxes} is orange.
{{Event infobox | <!-- See Wikipedia:WikiProject_Albums --> | Name = Waffle jazz breakfast | Image = Noimage.jpg | Genre = [[Noise]] | Location = [[Blim]] | Time = March 12th, 11AM | Artists = [[G43]], flatgreen | Reviews = * }}
Venue infobox
Blim | ||
---|---|---|
Error creating thumbnail: Unable to save thumbnail to destination
| ||
Live Show | ||
Time | {{{Time}}} | |
Location | Blim | |
Genre(s) | {{{Genre}}} | |
Artist(s) | {{{Artists}}} |
There should be an Event infobox at the top of each page relating to a live event. The colour of {style="background:transparent;" bgcolor="#d080d0"|Purple||Venue infoboxes} is purple.
{{Event infobox | <!-- See Wikipedia:WikiProject_Albums --> | Name = Blim | Image = Noimage.jpg | Location = [[Blim]] | Reviews = * }}